For this report, Thomson Reuters Web of Science Database (WoS) was taken as the source of publications. Data were tracked during February of 2024 to retrieve publications of the year 2023. Topic including the title, abstract and keywords were taken as the searching fields. Keywords tracked included biomimicry, biomimetic, biomimetics, biomimic, bio-inspired, bioinspired, bionic, nature-inspired, biologically inspired, bioinspiration, bio-inspiration, and biomimicking. The rankings of different countries/regions, institutions, authors, journals and research areas were generated based on the final number of published papers.
General
The total number of research papers retrieved in 2023 was 11,218 with 144 highly cited papers and 12 hot papers. The growth trend indicated that biomimetic research has got a boost in 2023 with a growth rate of about 6 % (Table 1). The terminology “biomimetic” has always been the most commonly used keyword in the field, while the keywords biomimic, bio-inspiration, and biomimicking were seldom used.
Table1 The number of biomimetic research papers retrieved in WoS
2019 | 2020 | 2021 | 2022 | 2023 | |
biomimicry | 198 | 184 | 235 | 234 | 258 |
biomimetic | 3609 | 3888 | 4380 | 4489 | 4853 |
biomimetics | 1354 | 983 | 1883 | 2276 | 2503 |
biomimic | 28 | 36 | 43 | 34 | 32 |
bio-inspired | 1616 | 1485 | 1919 | 2189 | 2475 |
bioinspired | 1414 | 1455 | 1797 | 1918 | 1982 |
bionic | 696 | 843 | 1199 | 1650 | 1879 |
nature-inspired | 516 | 682 | 693 | 758 | 722 |
biologically inspired | 368 | 354 | 431 | 449 | 461 |
bioinspiration | 74 | 89 | 110 | 140 | 121 |
bio-inspiration | 35 | 53 | 54 | 47 | 55 |
biomimicking | 52 | 69 | 66 | 98 | 70 |
Subtotal | 9960 | 10121 | 12810 | 14282 | 15411 |
Final number | 7915 | 8398 | 9813 | 10581 | 11218 |
Note: Final number was smaller than the subtotal because of the duplicated papers tracked by different keywords.
Countries/Regions Distribution
In 2023, there were 120 countries and regions in total involved in the publishing of biomimetic research papers, among which the top 20 covered over 85% of the total papers, while the rest only accounted for nearly 15% (Fig 1). The top 10 countries were mainly distributed in China, the United States, the United Kingdom, India, Germany, South Korea, Italy, Australia, France and Canada (Table 2). Currently, bionic researches are still restricted to a few countries/regions with long-term research foundation in this field.
Fig 1 Distribution of biomimetic research papers among different countries/regions in 2023
Table 2 The top 20 countries/regions in 2023 (The number included co-authored papers)
Rank | Country/Region | Number of papers | Rank | Country/Region | Number of papers |
1 | PEOPLES R CHINA | 5471 | 11 | SPAIN | 238 |
2 | USA | 1482 | 12 | JAPAN | 225 |
3 | UK | 840 | 13 | IRAN | 215 |
4 | INDIA | 830 | 14 | SAUDI ARABIA | 196 |
5 | GERMANY | 491 | 15 | SINGAPORE | 174 |
6 | SOUTH KOREA | 407 | 16 | BRAZIL | 150 |
7 | ITALY | 389 | 17 | PORTUGAL | 150 |
8 | AUSTRALIA | 296 | 18 | NETHERLANDS | 146 |
9 | FRANCE | 280 | 19 | POLAND | 135 |
10 | CANADA | 249 | 20 | SWITZERLAND | 134 |
Institutions Distribution
There were 23 institutions in total publishing 100 or more biomimetic research papers in 2023 (Table 3), the top 10 of which covers Chinese Academy of Sciences, University of Chinese Academy of Sciences (CAS), Shanghai Jiao Tong University, Jilin University, Zhejiang University, Sichuan University, Centre National de la Recherche Scientifique, Tsinghua University, Indian Institute of Technology System, and University of California System. According to the results, 75% of the top 100 institutions were from China and the United States, in which China accounts for 61% (Fig 2).
Table 3 The top 23 institutions in 2023 (The number included co-authored papers)
Rank | Institution | Number of papers | Rank | Institution | Number of papers |
1 | CHINESE ACADEMY OF SCIENCES | 795 | 13 | XI AN JIAOTONG UNIVERSITY | 140 |
2 | UNIVERSITY OF CHINESE ACADEMY OF SCIENCES CAS | 314 | 14~15 | HUAZHONG UNIVERSITY OF SCIENCE TECHNOLOGY | 134 |
3 | SHANGHAI JIAO TONG UNIVERSITY | 232 | 14~15 | SOUTHEAST UNIVERSITY CHINA | 134 |
4 | JILIN UNIVERSITY | 227 | 16 | PEKING UNIVERSITY | 133 |
5 | ZHEJIANG UNIVERSITY | 211 | 17 | TIANJIN UNIVERSITY | 122 |
6 | SICHUAN UNIVERSITY | 209 | 18 | FUDAN UNIVERSITY | 119 |
7 | CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNR | 199 | 19 | BEIHANG UNIVERSITY | 110 |
8 | TSINGHUA UNIVERSITY | 169 | 20 | NANJING UNIVERSITY | 109 |
9 | INDIAN INSTITUTE OF TECHNOLOGY SYSTEM IIT SYSTEM | 166 | 21 | EGYPTIAN KNOWLEDGE BANK EKB | 103 |
10 | UNIVERSITY OF CALIFORNIA SYSTEM | 164 | 22 | SUN YAT SEN UNIVERSITY | 102 |
11 | HARBIN INSTITUTE OF TECHNOLOGY | 148 | 23 | UNIVERSITY OF LONDON | 101 |
12 | UNIVERSITY OF SCIENCE TECHNOLOGY OF CHINA CAS | 142 |
Fig 2 Distribution of top 100 institutions among different countries in 2023
Authors Distribution
The bibliometric software of CiteSpace was used to analyze the authors distribution in the field of biomimetics in 2023. The software could not accurately distinguish the affiliations to which the authors belong, resulting in the unexpected publication accumulation of different authors with same name. After carefully identification and verification, the top 11 core authors in the field in 2023 had been obtained as showed in Table 4.
Table 4 The top 11 authors in 2023
Rank | Author | Affiliation | Co-citation Frequency |
1 | Luquan Ren | Jilin University | 29 |
2 | Yuanjin Zhao | Southeast University | 28 |
3 | Lei Jiang | Technical Institute of Physics and Chemistry, CAS | 23 |
4 | Zhiwu Han | Jilin University | 21 |
5 | Junzhi Yu | Peking University | 20 |
6 | Zhiguang Guo | Hubei University | 18 |
7~8 | Zhihui Zhang | Jilin University | 17 |
7~8 | Jianzhang Li | Beijing Forestry University | 17 |
9 | Stanislav Gorb | University of Kiel | 15 |
10~11 | Xingdong Zhang | Sichuan University | 14 |
10~11 | Mazzolai Barbara | Istituto Italiano di Tecnologia | 14 |
Journals Distribution
Based on the statistics of source titles, the top 20 journals were shown in Table 5. It can be seen that in recent years more and more biomimetic achievements have been published in the high-level journals such as Advanced Functional Materials, Advanced Materials, and ACS Nano, etc., indicating that bimimetic research has received more and more attention from academic fields. Currently, there are 10 professional journals in total in the field of biomimetics, and 9 of them have been already included in the WoS (Table 6).
Table 5 The top 20 journals in 2023
Rank | Journal | IF(2022-2023) | Number of papers |
1 | BIOMIMETICS | 4.5 | 274 |
2 | ADVANCED FUNCTIONAL MATERIALS | 19.0 | 233 |
3 | CHEMICAL ENGINEERING JOURNAL | 15.1 | 225 |
4 | ACS APPLIED MATERIALS INTERFACES | 9.5 | 212 |
5 | ADVANCED MATERIALS | 29.4 | 137 |
6 | SMALL | 13.3 | 130 |
7 | INTERNATIONAL JOURNAL OF BIOLOGICAL MACROMOLECULES | 8.2 | 121 |
8 | ADVANCED SCIENCE | 15.1 | 120 |
9 | ADVANCED HEALTHCARE MATERIALS | 10.0 | 114 |
10~11 | ACS NANO | 17.1 | 104 |
10~11 | TISSUE ENGINEERING PART A | 4.1 | 104 |
12 | NATURE COMMUNICATIONS | 16.6 | 93 |
13 | ANGEWANDTE CHEMIE INTERNATIONAL EDITION | 16.6 | 88 |
14~15 | JOURNAL OF BIONIC ENGINEERING | 4.0 | 87 |
14~15 | BIOINSPIRATION BIOMIMETICS | 3.4 | 87 |
16 | FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY | 5.7 | 83 |
17 | SCIENTIFIC REPORTS | 4.6 | 65 |
18~20 | ACTA BIOMATERIALIA | 9.7 | 62 |
18~20 | BIOACTIVE MATERIALS | 18.9 | 62 |
18~20 | SENSORS | 3.9 | 62 |
Table 6 The professional journals in the field of biomimetics
Rank | Journal | Year Founded | IF(2022-2023) | Number of papers |
1 | BIOMIMETICS | 2016 | 4.5 | 274 |
2~3 | JOURNAL OF BIONIC ENGINEERING | 2004 | 4.0 | 87 |
2~3 | BIOINSPIRATION BIOMIMETICS | 2006 | 3.4 | 87 |
4 | IEEE TRANSACTIONS ON MEDICAL ROBOTICS AND BIONICS | 2019 | 3.7 | 8 |
5 | APPLIED BIONICS AND BIOMECHANICS | 2003 | 2.2 | 7 |
6~8 | BIOINSPIRED BIOMIMETIC AND NANOBIOMATERIALS | 2012 | —— | 6 |
6~8 | INTERNATIONAL JOURNAL OF BIO- INSPIRED COMPUTATION | 2009 | 3.5 | 6 |
6~8 | CYBORG AND BIONIC SYSTEMS | 2021 | —— | 6 |
9 | JOURNAL OF BIOMIMETICS BIOMATERIALS AND BIOMEDICAL ENGINEERING | 2008 | 0.7 | 1 |
10 | BIOMIMETIC INTELLIGENCE AND ROBOTICS | 2021 | —— | not included in WoS |
Areas Distribution
In 2023, 140 research areas defined by the WoS are involved in biomimetic research, and mainly distributed in the fields of engineering, materials science, chemistry, science and technology-other topics (Table 7). Biomimetics is a highly interdisciplinary domain, and its research methods involve most of the disciplines of science and engineering. Therefore, it is of great significance to promote multidisciplinary intersection and accelerate the development of biomimetics.
Table 7 Research area distribution of biomimetic research papers in 2023
Rank | Research Area | Number of papers | %/11218 |
1 | Engineering | 6436 | 57.37% |
2 | Materials Science | 5503 | 49.06% |
3 | Chemistry | 4365 | 38.91% |
4 | Science Technology Other Topics | 4056 | 36.16% |
5 | Physics | 3690 | 32.89% |
6 | Biochemistry Molecular Biology | 1811 | 16.14% |
7 | Cell Biology | 1744 | 15.55% |
8 | Computer Science | 1642 | 14.64% |
9 | Biophysics | 1811 | 16.14% |
10 | Instruments Instrumentation | 1744 | 15.55% |
Conclusion
The increasing number of biomimetic research papers included by WoS indicated that the global biomimetic research activities have been steadily increasing since in recent years, and the countries and universities engaged in biomimetic research have also been on the rise. As a hotspot in scientific research in the new century, biomimetics has been attracting extensive attention of more countries and scholars and will play an increasingly important role in industrial and agricultural production, scientific and technological development, and national defense construction.
(by ISBE Secretariat)